National free service hotline:400-879-6552
Add to Favorites??|??Set to the home page ??|??Sitemap??|??Contact
Stainless steel ball valve
Location:Home > Stainless steel ball valveHigh-temperature ball valve for the metal seal structure, the seal in the form of metal-to-metal seal, the exchange of metal seal on the metal seal, stainless steel and graphite composite plate seal on the metal seal. Hard seal butterfly valve driven form in addition to electric there are manual, worm gear transmission, pneumatic and so on. High temperature ball valve disc installed in the pipe diameter direction. In the hard-sealed ball valve body cylindrical channel, the disc-shaped butterfly plate rotates around the axis, the rotation angle is between 0 ° and 90 °, and when it rotates to 90 °, the valve is fully opened.
First, the product [stainless steel high-temperature ball valve] of the details:
Product Type: QQ41M-16P
Product Name: Stainless steel high temperature ball valve
Features: One-piece flange stainless steel high temperature ball valve, flange stainless steel high temperature ball valve, stainless steel high temperature ball valve
model | Nominal pressure | test pressure(MPa) | Operating temperature℃ | 適Applicable media | ||
Strength of water(MPa) | Seal water(MPa) | Hermetic seal(MPa) | ||||
PF.QQ41M-16P | 1.6 | 2.4 | 1.8 | 0.6 | ≤300 | Water, oil, acid and alkali |
PF.QQ41F-16P | ≤150 | |||||
PF.QQ41M-25P | 2.5 | 4.0 | 2.8 | ≤300 | ||
PF.QQ41F-25P | ≤150 | |||||
PF.QJ41M-16P | 1.6 | 2.4 | 1.8 | ≤300 | ||
PF.QJ41F-16P | ≤150 |
Third, the main parts materials:
Material of parts | material | - |
PF.QQ41M-16P | PF.QQ41F-16P | |
Body | 304、304L、321、316、316L | |
Sphere | ||
Stem | ||
handle | Malleable cast iron | |
Sealing ring | Composite graphite | Polytetrafluoroethylene |
Fourth, the stainless steel ball valve parameters:
Model | Nominal diameter | Size(mm) | |||||||
L | D | D1 | D2 | b-d | Z-Φd | H | D0 | ||
PF.QQ41M F-16P RQ616P | 15 | 115 | 95 | 65 | 45 | 14-2 | 4-14 | 105 | 150 |
20 | 130 | 105 | 75 | 55 | 16-2 | 4-14 | 110 | 150 | |
25 | 140 | 115 | 85 | 65 | 16-2 | 4-14 | 120 | 160 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 145 | 160 | |
40 | 180 | 145 | 110 | 85 | 16-3 | 4-18 | 155 | 250 | |
50 | 200 | 160 | 125 | 100 | 18-3 | 4-18 | 175 | 300 | |
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 195 | 300 | |
80 | 250 | 195 | 160 | 135 | 20-3 | 8-18 | 225 | 320 | |
100 | 280 | 215 | 180 | 155 | 20-3 | 8-18 | 255 | 320 | |
125 | 320 | 245 | 210 | 185 | 20-3 | 8-18 | 285 | 400 | |
150 | 360 | 280 | 240 | 210 | 24-3 | 8-23 | 295 | 400 | |
200 | 400 | 335 | 295 | 265 | 30-3 | 12-23 | 330 | 450 | |
PF.QQ41M F-25P RQ625P | 40 | 180 | 145 | 110 | 85 | 18-3 | 4-18 | 155 | 250 |
50 | 200 | 160 | 125 | 100 | 20-3 | 4-18 | 175 | 300 | |
65 | 220 | 180 | 145 | 120 | 22-3 | 8-18 | 195 | 300 | |
80 | 250 | 195 | 160 | 135 | 22-3 | 8-18 | 225 | 320 | |
100 | 280 | 230 | 190 | 160 | 24-3 | 8-23 | 255 | 320 | |
125 | 320 | 270 | 220 | 188 | 28-3 | 8-25 | 285 | 400 | |
150 | 360 | 300 | 250 | 218 | 30-3 | 8-25 | 295 | 400 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 330 | 450 |
Mobile site
App