National free service hotline:400-879-6552
Add to Favorites??|??Set to the home page ??|??Sitemap??|??Contact
Forged steel globe valve
Location:Home > Forged steel globe valveForged steel flange stop valve J41H
Forged steel flange pieces of the gate valve is the valve plug type, sealing surface flat or cone, fluid along the centerline of the valve for linear motion. According to the valve flap in this form of movement, the valve seat through the mouth of the change is proportional to the disc stroke. Because of the valve stem to open or close the trip is relatively short, but very reliable cut off function, and because changes in the valve seat and the valve stroke is proportional, is very suitable for flow regulation. Therefore, this type of valve is very suitable for cutting or regulation and throttle. Forged steel flange valve in the environmental protection, power generation, chemical industry, petroleum, heat treatment and other industries in the use of very common, applicable to a wide range of temperature, pressure, but generally in the medium and small diameter of the pipeline is more common.
Overview of forged steel flange globe valve:
1, in the process of opening and closing, the valve sealing surface and the sealing surface of the body contact area is much smaller than the gate valve, so wear resistance, abrasion resistance, good sealing performance, long service life.
2, the working stroke is small, the opening height is low, the opening and closing time is short.
3, process performance, operation, maintenance, installation is relatively simple.
Main parts material:
序號(hào) | 零件名稱(chēng) | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | 閥體 | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | 墊片 | Corrugated SS+graphite | SS+PTFE | ||
3 | 螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | 圓柱銷(xiāo) | A276 420 | A276 304 | ||
5 | 填料壓套 | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | 活節(jié)螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | 螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
8 | 閥桿螺母 | A276 410 | |||
9 | 螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
10 | 銘牌 | SS | |||
11 | 手輪 | A197 | |||
12 | 填料壓板 | A216 WCB | A351 CF8 | ||
13 | 填料 | Flexible Graphite | PTFE | ||
14 | 閥蓋 | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | 閥桿 | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | 閥瓣 | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
適用介質(zhì) | 水、蒸汽、油品等 | 水、蒸汽、油品等 | 硝酸、醋酸等 | ||
適用溫度 | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note: other materials for customer requirements can also be used. Matching of sealing material is determined by the customer designation of internal parts. CS= carbon steel, AS= alloy steel, SS= stainless steel.
Main connection dimensions and weight:
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L(RF) | 150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 152 | 178 | 203 | 216 | 229 | 267 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(開(kāi)) | 150Lb~300Lb | 166 | 171 | 207 | 240 | 258 | 330 | |
600Lb | 171 | 207 | 240 | 258 | 330 | 380 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
重量 | 150Lb | RF | 4.5 | 6.9 | 9.8 | 13.5 | 19.5 | 28.0 |
BW | 2.3 | 3.6 | 7.8 | 8.2 | 12.0 | 15.0 | ||
300Lb | RF | 4.8 | 7.7 | 11.0 | 16.8 | 21.2 | 32.6 | |
BW | 2.8 | 4.0 | 8.5 | 9.2 | 12.6 | 16.8 | ||
600Lb | RF | 5.6 | 7.8 | 12.5 | 17.0 | 23.5 | 38.8 | |
BW | 3.4 | 4.7 | 9.2 | 10.5 | 13.3 | 18.9 |
Mobile site
App